
Announcing the new, fully re-envisioned PLEX KNOCK MONITOR® V3, a professional hi-fidelity knock detection tool for the data-driven tuner. The new version comes with fully re-designed electronics, hardware and UI and brings a whole new level to the process of identifying and analyzing detonation on any IC engine. A set of new features and algorithms powered by a multi-core main processor with dedicated audio DSP allows one to pinpoint knocking on a cylinder level like never before.
Availability: May 2022 | Launch Price ex.VAT: from €999

Building on the success of its predecessor and utilising a new future proof, high-performance electronics platform the new PLEX KNOCK MONITOR® V3 was designed from scratch with the aim of providing the most advanced and reliable knock detection possible. Our trusted customers have played a pivotal role in feeding us with usage insights and requirements that we have integrated into the development process.






![]() | ![]() | ![]() | |||
---|---|---|---|---|---|
Physical & Price | V2 | V3 | |||
Price ex. VAT | €799 - €950 | €999 - €1.369 | |||
Dimensions in mm (w/h/d) | 120/74/18 | 132/76/26 | |||
Weight | xxg | 250g | |||
Material | CNC Aluminium | CNC Aluminium | |||
Display & LEDs | |||||
Size | 2.3" | 2.4" | |||
Resolution | 128x64 | 240x320 | |||
Brightness | <100cd/m2 | 900cd/m2 | |||
Type | LCD | Color TFT IPS | |||
Refresh Rate | 15Hz | 50Hz | |||
LED Lights | 2x fixed colour | 4x configurable RBG | |||
Connectivity | |||||
Connectors | JWPF | M8 Industrial | |||
Knock/Vibration sensor inputs | 1-2 | 2 | |||
Analog Inputs 0-5V | 1 | 2 (shared) | |||
Digital Inputs 0-5V | 0 | 2 (shared) | |||
Trigger Inputs | 1x digital | 2x HALL/Inductive (HD version) | |||
Analog Outputs 0-5V | 2 | 2 | |||
Communications | |||||
CAN BUS | 1 | 1 | |||
Ethernet | - | yes | |||
USB | 1 (configuration) | 2 (logging & configuration) | |||
Internal Sensors | |||||
Device/Sensor Voltage Monitor | - | +12V supp./+5V sensor supply | |||
Ambient Light Sensor | - | - | |||
Real-time Clock | - | with battery backup | |||
Device TEMP Sensor | - | yes | |||
User Interface | |||||
# of Pages | fixed menu | up to 24 | |||
Custom Page Design | - | yes | |||
Colour Themes | - | yes | |||
Datalogging | |||||
Memory | - | ext. USB | |||
Logging Rate Max | - | 44Khz knock/vibration, 100Hz other data | |||
# Logged Channels | - | up to 256 | |||
Engine Log | yes | yes | |||
Alarms Log | - | yes | |||
Calculations | |||||
Knock Metrics | Intensity, count, threshold (all per cylinder) | Intensity, count, event, threshold (all per cylinder) | |||
Knock Frequency Analysis | - | real-time (per cylinder) | |||
Gain per Cylinder | - | HD version | |||
Gain per Sensor | yes | HD version | |||
Knock Windowing | - | HD version | |||
Real-time FFT | - | HD version | |||
Math Channels | - | yes | |||
Electrical Data | |||||
Supply Voltage Range | 9-30V DC | ||||
Current Consumption | max. 0.3A at 12V | max. 2A at 12V | |||
What's In The Box | |||||
Cable Harness | yes | yes | |||
Knock Sensor Connectors | yes | optional | |||
Knock Sensors | yes | optional | |||
USB Cable | yes | yes | |||
USB Memory Stick | no | yes | |||
Headphones /Ear Mufflers | no | no |
PRODUCT VARIANTS
PLEX-KM-V3-Basic
2x Knock Sensor Inputs, CAN BUS port, 2D knock threshold, USB datalogging, up to 64 data channels, engine position inputs for RPM
PLEX-KM-V3-Basic-WS
V3 Basic plus 2x Bosch Knock Sensors with connectors
PLEX-KM-V3-HD
V3 Basic plus: 3D knock threshold, gain per cylinder, gain per sensor, knock windowing, real-time FFT, up to 256 data channels, crank trigger patter signal decoding
PLEX-KM-V3-HD-WS
V3 HD plus 2x Bosch Sensors with Connectors
UPGRADES / OPTIONS
UPG-KMV3-HD
Option upgrade from BASCI version to HD Version
UPG-KMV3-KS
Set of 2 Bosch Knock Sensors with Connectors