
VMU-900 is our new compact data logger with an integrated 50Hz GPS /100Hz IMU module that enables very accurate measurements for a variety of applications such as driver analysis, lap timing, vehicle trajectory analysis, track mapping, acceleration-decceleration and more. The VMU-900 comes with a fully configurable CAN BUS, an RS232 port, 5 inputs, 2 outputs, int. 32MB flash memory and is enclosed in a compact IP67 CNC aluminium body that weights just 80g. Also available in a basic non-logging version.
Availability: out-of-stock | Price (excl. VAT): from €599
New & Improved Version coming in Q1 2022. Stay tuned!
The VMU-900’s datalogging versions work with our PDA-WIN® (free) and PDA-WIN PRO® (paid) data analysis software. The new PLEX Data Analysis Software is one of the easiest, fastest and most versatile data analysis & visualisation solutions available that is meant to shape the way racers benefit from logged data by saving time & enabling smarter decision making. With an intuitive UI and ample customisation options it helps one decipher complex engine, race, driver & tuning data by visualising it in easy to interpret & compare graphs, tables and other analysis components.

Weighting merely 80g (55mm x 65mm x15.3mm) and being IP67 sealed, the VMU-900 is compact enough to fit conveniently anywhere you choose on your vehicle. Yet, underneath its aluminium enclosure lies a powerful and fully configurable datalogger with up to 64 data channels capacity for plug-n-play use with any after market ECU or for standalone operation whilst also offering math channels, configurable I/Os and variable logging rate.
True 50Hz GPS speed with 0.1m/sec velocity, 2.5m CEP accuracy and 1sec hot start. Log GPS data on the device or send it to external devices via CAN BUS/RS232.
100Hz Inertial measurement module that combines accelerometer, gyroscope and magnetometer to report the vehicles’s specific force and angular rate (pitch, roll and yaw).
Connect the VMU-900 to our PLEX Device Manager SW for in depth configuration of the CAN BUS port, datalogging, alarms, math channels and I/Os.
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
Version | Basic | PRO / K | PRO HD | |||
Datalogging & I/Os | - | yes | yes | |||
Price in € ex. VAT | €599 | €779 | €1265 | |||
Design | ||||||
Dimensions | w55mm - h65/85mm - d15.3mm | w55mm - h65/85mm - d15.3mm | w55mm - h65/85mm - d15.3mm | |||
Weight | 80g | 80g | 80g | |||
Material | CNC anodised aluminium | CNC anodised aluminium | CNC anodised aluminium | |||
GPS Module | ||||||
Speed | 50Hz | 50Hz | 50Hz | |||
Position | 2.5m CEP accuracy | 2.5m CEP accuracy | 2.5m CEP accuracy | |||
Velocity | 0.1m/sec | 0.1m/sec | 0.1m/sec | |||
Cold start | 29sec TTFF | 29sec TTFF | 29sec TTFF | |||
Hot start | 1sec TTFF | 1sec TTFF | 1sec TTFF | |||
Accelerometer | ||||||
Zero G offset | +-80mg | +-80mg | +-2mg | |||
Dynamic Accuracy | +-50mg | +-50mg | ||||
Calculated Linear Acceleration Accuracy | +-55mg | +-55mg | ||||
Gyroscope | - | yes | ||||
Static offset | +-0.1deg/s | +-0.1deg/s | +-0.1deg/s | |||
Dynamic Accuracy | +-6deg/sec | +-6deg/sec | ||||
IMU | ||||||
Calculated Rotation Vector (Dynamic) | +-5deg | +-5deg | +-1deg | |||
Calculated Rotation Vector (Static) | +-3deg | +-3deg | +-0.75deg | |||
Communications | ||||||
CAN BUS ports | 1 | 1 | 1 | |||
RS232 ports | 1 | 1 | 1 | |||
Connectivity | yes | yes | ||||
Multi-purpose Inputs 0-5V | - | 5 | 5 | |||
LS Aux outputs | - | 2 | 2 | |||
Datalogging | ||||||
Internal Memory | - | 32MB | 32MB | |||
Logging Rate | - | 50Hz variable | 50Hz variable | |||
# Logged Channels | up to 64 | up to 64 | up to 64 | |||
Math Channels | - | 8 | 8 | |||
Engine Log | yes | yes | yes | |||
Alarms Log | yes | yes | yes | |||
CAN TX Messages | 8 | 16 | 16 | |||
Calculations | ||||||
Lap Timing | - | yes | yes | |||
Acceleration Performance | - | yes | yes | |||
Engine Power & Torque | - | yes | yes | |||
PLEX VMU-900®
Availability: out-of-stock | Price (excl. VAT): from €599
New & Improved Version coming in Q1 2022. Stay tuned!